IP Weekly Overview (for week ended 2024-11-25)

Summary :

T2 IP Qty T2 Server Qty
2,343 65

Total Incidents Total Downtime Affected IP Affected Server Fail Incidents Fail Time Degrade Incidents Degrade Time
11,121 29,330 min (488.8 hrs) 1,322 45 7,686 22,436 min (373.9 hrs) 3,435 6,894 min (114.9 hrs)

Top 10 IP Incidents :    ( view top 20 incidents )

No IP Zone Server Start Time End Time Type Downtime Remarks
1 113.45.153.80 Fuya Huawei_GuangZhou_Newpluse04_113.45.153.80_20 EIP_300Mbps 2024-11-19 15:52:00 2024-11-20 00:00:00 Fail 488 min (8.1 hrs) Account blocked, replace server
2 1.94.131.181 Fuya Huawei_ShangHai_Newpluse04_1.94.131.181_20 EIP_300Mbps 2024-11-19 15:52:00 2024-11-20 00:00:00 Fail 488 min (8.1 hrs) Account blocked, replace server
3 1.92.81.180 Fuya Huawei_BeiJing_Newpluse04_1.92.81.180_20 EIP_300Mbps 2024-11-19 15:52:00 2024-11-20 00:00:00 Fail 488 min (8.1 hrs) Account blocked, replace server
4 113.45.234.199 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 2024-11-22 12:30:00 2024-11-22 13:00:00 Fail 30 min (0.5 hrs) IP issue, replaced
5 113.45.241.178 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 2024-11-22 12:32:00 2024-11-22 13:00:00 Fail 28 min (0.5 hrs) IP issue, replaced
6 110.41.167.252 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 2024-11-22 12:34:00 2024-11-22 13:00:00 Fail 26 min (0.4 hrs) IP issue, replaced
7 113.45.189.26 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 2024-11-22 12:36:00 2024-11-22 13:00:00 Fail 24 min (0.4 hrs) IP Issue, replaced
8 110.41.79.35 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 2024-11-22 12:36:00 2024-11-22 13:00:00 Fail 24 min (0.4 hrs) IP issue, replaced
9 113.45.247.145 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 2024-11-22 12:38:00 2024-11-22 13:00:00 Fail 22 min (0.4 hrs) IP issue, replaced
10 113.45.203.246 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 2024-11-21 07:30:00 2024-11-21 07:52:00 Fail 22 min (0.4 hrs) IP issue, replaced

Top 10 IP Addresses :    ( view top 30 IPs )

No IP Zone Server Downtime Availability Fail Incidents Fail Time Degrade Incidents Degrade Time Remarks
1 113.45.189.26 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 1,142 min (19.0 hrs) 89.43 % 335 1,136 min 3 6 min IP issue, replaced
2 113.45.234.199 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 1,116 min (18.6 hrs) 89.67 % 332 1,112 min 2 4 min IP issue, replaced
3 110.41.78.108 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 1,108 min (18.5 hrs) 89.74 % 324 1,104 min 2 4 min IP issue, replaced
4 113.45.247.145 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 1,104 min (18.4 hrs) 89.78 % 307 1,100 min 2 4 min IP issue, replaced
5 113.45.241.178 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 1,104 min (18.4 hrs) 89.78 % 324 1,098 min 3 6 min IP issue, replaced
6 113.45.228.121 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 1,094 min (18.2 hrs) 89.87 % 326 1,090 min 2 4 min IP issue, replaced
7 113.45.196.114 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 1,082 min (18.0 hrs) 89.98 % 337 1,080 min 1 2 min IP issue, replaced
8 113.45.203.246 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 1,034 min (17.2 hrs) 90.43 % 322 1,030 min 2 4 min IP issue, replaced
9 113.45.153.80 Fuya Huawei_GuangZhou_Newpluse04_113.45.153.80_20 EIP_300Mbps 488 min (8.1 hrs) 95.48 % 1 488 min 0 0 min Account blocked, replace server
10 1.94.131.181 Fuya Huawei_ShangHai_Newpluse04_1.94.131.181_20 EIP_300Mbps 488 min (8.1 hrs) 95.48 % 1 488 min 0 0 min Account blocked, replace server

Top 10 Servers :    ( view all servers )

No Zone Server IP Count Total Down Time Fail Incidents Fail Time Degrade Incidents Degrade Time Remarks
1 Fuya Huawei_GuangZhou_Newpluse05_113.45.233.35_20 EIP_300Mbps 20 11,836 min (197.3 hrs) 3,899 11,760 min 38 76 min Many new IPs have low availability, replaced all IPs
2 Main Dimension_Hong Kong_66.203.155.109_69 EIP_50Mbps_CN2 66 5,174 min (86.2 hrs) 1,437 3,860 min 654 1,314 min
3 Fuya Gigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3) 60 2,370 min (39.5 hrs) 243 966 min 702 1,404 min
4 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 78 1,316 min (21.9 hrs) 156 312 min 502 1,004 min
5 Main Gigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps 53 908 min (15.1 hrs) 233 470 min 215 438 min
6 Fuya Gigabit_Japan_103.250.7.65_60 IP_200M Burstable to 400M (China) (Y4) 60 828 min (13.8 hrs) 94 188 min 319 640 min
7 Main Gigabit_Hong Kong_43.251.112.76_72 EIP_50Mbps 71 666 min (11.1 hrs) 266 532 min 67 134 min
8 Fuya Gigabit_Japan_119.42.35.85_50 IP_200M Burstable to 400M (China) (Y2) 49 624 min (10.4 hrs) 99 198 min 212 426 min
9 Fuya Gigabit_Japan_103.250.4.180_16 IP_50Mbps CN1 NOT SYNC changed nginx shutdown from 10 to 40 minutes 16 494 min (8.2 hrs) 90 214 min 137 280 min
10 Fuya Huawei_ShangHai_Newpluse04_1.94.131.181_20 EIP_300Mbps 1 488 min (8.1 hrs) 1 488 min 0 0 min