Top 30 IPs (2025-01-06)

Top 30 IP Addresses :

No IP Zone Server Downtime Availability Fail Incidents Fail Time Degrade Incidents Degrade Time
1103.250.7.60FuyaGigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3)492 min (8.2 hrs)95.44 %2482 min510 min
2119.42.35.174FuyaGigabit_Japan_119.42.35.85_50 IP_200M Burstable to 400M (China) (Y2)484 min (8.1 hrs)95.52 %1482 min12 min
3103.250.7.9FuyaGigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3)484 min (8.1 hrs)95.52 %1482 min12 min
4103.250.7.32FuyaGigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3)482 min (8.0 hrs)95.54 %1480 min12 min
5118.107.253.83FuyaGigabit_Hong Kong_118.107.253.72_50IP_Internation(50M) China (50M) (Y2)372 min (6.2 hrs)96.56 %5368 min24 min
6118.107.192.140FuyaGigabit_Hong Kong_118.107.253.4_50IP_Internation(50M) China (50M) (Y3)360 min (6.0 hrs)96.67 %1360 min00 min
761.4.114.208MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps70 min (1.2 hrs)99.35 %1836 min1734 min
865.52.163.173FuyaKingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3)66 min (1.1 hrs)99.39 %366 min00 min
9103.250.4.151MaindviGigabit_Japan_103.250.4.132_32 IP_200Mbps burstable to 400Mbps (China)58 min (1.0 hrs)99.46 %510 min2448 min
1061.4.114.201MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps56 min (0.9 hrs)99.48 %1734 min1122 min
1161.4.114.182MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps56 min (0.9 hrs)99.48 %1938 min918 min
1261.4.114.199MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps54 min (0.9 hrs)99.50 %1326 min1428 min
1361.4.114.195MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps54 min (0.9 hrs)99.50 %1734 min1020 min
1461.4.114.209MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps52 min (0.9 hrs)99.52 %1632 min1020 min
1561.4.114.205MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps52 min (0.9 hrs)99.52 %1734 min918 min
1661.4.114.202MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps52 min (0.9 hrs)99.52 %2142 min510 min
1761.4.114.206MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps50 min (0.8 hrs)99.54 %1530 min1020 min
1852.229.202.134FuyaKingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3)50 min (0.8 hrs)99.54 %350 min00 min
1961.4.118.4MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps48 min (0.8 hrs)99.56 %918 min1530 min
2061.4.118.5MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps46 min (0.8 hrs)99.57 %1938 min48 min
2161.4.114.192MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps44 min (0.7 hrs)99.59 %1428 min816 min
2261.4.118.6MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps42 min (0.7 hrs)99.61 %918 min1224 min
2361.4.118.30MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps42 min (0.7 hrs)99.61 %1224 min918 min
2461.4.118.26MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps42 min (0.7 hrs)99.61 %918 min1224 min
2561.4.114.200MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps42 min (0.7 hrs)99.61 %1428 min714 min
2661.4.114.188MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps42 min (0.7 hrs)99.61 %1122 min1020 min
2761.4.114.184MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps42 min (0.7 hrs)99.61 %1224 min918 min
28103.250.4.141MaindviGigabit_Japan_103.250.4.132_32 IP_200Mbps burstable to 400Mbps (China)42 min (0.7 hrs)99.61 %48 min1734 min
2961.4.118.7MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps40 min (0.7 hrs)99.63 %1020 min1020 min
3061.4.114.187MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps40 min (0.7 hrs)99.63 %1530 min510 min