IP Weekly Overview (for week ended 2025-01-13)

Summary :

T2 IP Qty T2 Server Qty
2193 61

Total Incidents Total Downtime Affected IP Affected Server Fail Incidents Fail Time Degrade Incidents Degrade Time
7,079 24,272 min (404.5 hrs) 908 33 3,952 17,978 min (299.6 hrs) 3,127 6,294 min (104.9 hrs)

Top 10 IP Incidents :    ( view top 20 incidents )

No IP Zone Server Start Time End Time Type Downtime Remarks
1 61.4.118.166 Main Gigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps 2025-01-11 17:28:00 2025-01-12 15:56:00 Fail 1,348 min (22.5 hrs) Attack by Outwit
2 119.42.35.13 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 2025-01-11 18:16:00 2025-01-12 02:16:00 Fail 480 min (8.0 hrs) Attack by Outwit
3 103.250.7.117 Fuya Gigabit_Japan_103.250.7.65_60 IP_200M Burstable to 400M (China) (Y4) 2025-01-12 21:56:00 2025-01-13 00:00:00 Fail 124 min (2.1 hrs) Attack by Fuya
4 207.148.43.197 Fuya Dimension_Hong Kong_207.148.40.216_54 IP_International 100M China 50M (Y4) 2025-01-12 21:58:00 2025-01-13 00:00:00 Fail 122 min (2.0 hrs) Attack by Fuya
5 52.229.156.225 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 2025-01-07 09:52:00 2025-01-07 11:20:00 Fail 88 min (1.5 hrs) Server Replacement
6 23.99.107.80 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 2025-01-07 10:40:00 2025-01-07 12:00:00 Fail 80 min (1.3 hrs) Server Replacement
7 52.229.190.173 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 2025-01-07 10:42:00 2025-01-07 12:00:00 Fail 78 min (1.3 hrs) Server Replacement
8 52.229.187.184 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 2025-01-07 09:50:00 2025-01-07 11:04:00 Fail 74 min (1.2 hrs) Server Replacement
9 52.229.201.222 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 2025-01-07 09:54:00 2025-01-07 11:06:00 Fail 72 min (1.2 hrs) Server Replacement
10 52.175.26.191 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 2025-01-07 09:52:00 2025-01-07 11:02:00 Fail 70 min (1.2 hrs) Server Replacement

Top 10 IP Addresses :    ( view top 30 IPs )

No IP Zone Server Downtime Availability Fail Incidents Fail Time Degrade Incidents Degrade Time Remarks
1 61.4.118.166 Main Gigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps 1,348 min (22.5 hrs) 87.52 % 1 1,348 min 0 0 min Attack by Outwit
2 119.42.35.13 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 502 min (8.4 hrs) 95.35 % 3 484 min 9 18 min Attack by Outwit
3 103.250.7.117 Fuya Gigabit_Japan_103.250.7.65_60 IP_200M Burstable to 400M (China) (Y4) 144 min (2.4 hrs) 98.67 % 2 126 min 9 18 min Attack by Fuya
4 207.148.43.197 Fuya Dimension_Hong Kong_207.148.40.216_54 IP_International 100M China 50M (Y4) 128 min (2.1 hrs) 98.81 % 4 128 min 0 0 min Attack by Fuya
5 52.229.156.225 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 126 min (2.1 hrs) 98.83 % 2 126 min 0 0 min Server Replacement
6 23.99.107.80 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 122 min (2.0 hrs) 98.87 % 5 122 min 0 0 min Server Replacement
7 23.99.105.135 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 122 min (2.0 hrs) 98.87 % 5 122 min 0 0 min Server Replacement
8 168.63.206.106 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 122 min (2.0 hrs) 98.87 % 4 122 min 0 0 min Server Replacement
9 65.52.161.29 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 120 min (2.0 hrs) 98.89 % 4 120 min 0 0 min Server Replacement
10 52.229.202.209 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 120 min (2.0 hrs) 98.89 % 5 120 min 0 0 min Server Replacement

Top 10 Servers :    ( view all servers )

No Zone Server IP Count Total Down Time Fail Incidents Fail Time Degrade Incidents Degrade Time Remarks
1 Fuya Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) 73 8,244 min (137.4 hrs) 519 8,228 min 8 16 min Server Replacement
2 Main Gigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps 53 3,052 min (50.9 hrs) 462 2,274 min 389 778 min Attack by Outwit
3 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 77 1,988 min (33.1 hrs) 207 892 min 546 1,096 min Attack by Outwit
4 Maindvi Gigabit_Japan_103.250.4.132_32 IP_200Mbps burstable to 400Mbps (China) 32 1,658 min (27.6 hrs) 278 556 min 544 1,102 min
5 JBS Simetric_Hong Kong_112.121.169.98_34 EIP_100 Mbps INTL + 15 Mbps CN 34 1,234 min (20.6 hrs) 468 1,108 min 63 126 min
6 JBS Simetric_Hong Kong_182.16.36.50_34 EIP_100 Mbps INTL + 15 Mbps CN 34 1,214 min (20.2 hrs) 404 1,096 min 58 118 min
7 JBS Simetric_Hong Kong_216.118.230.186_34 EIP_85 Mbps INTL + 15 Mbps CN 34 1,002 min (16.7 hrs) 372 920 min 40 82 min
8 JBS Simetric_Hong Kong_148.66.4.202_34 EIP_100 Mbps INTL + 15 Mbps CN 29 976 min (16.3 hrs) 339 854 min 59 122 min
9 Fuya Gigabit_Japan_103.250.7.65_60 IP_200M Burstable to 400M (China) (Y4) 60 946 min (15.8 hrs) 100 322 min 310 624 min Attack by Fuya
10 Fuya Gigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3) 60 850 min (14.2 hrs) 117 234 min 306 616 min