Top 30 IPs (2025-01-27)

Top 30 IP Addresses :

No IP Zone Server Downtime Availability Fail Incidents Fail Time Degrade Incidents Degrade Time
161.4.115.188IVIGigabit_Hong Kong_61.4.115.164_102 EIP_50Mbps_CN2 (Shared)1,542 min (25.7 hrs)85.72 %11,542 min00 min
2116.205.160.233MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
3113.45.44.109MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
4113.45.43.8MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
5113.45.30.191MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
6113.45.242.51MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
7113.45.237.99MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
8113.45.229.130MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
9113.45.228.183MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
10113.45.225.21MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
11113.45.22.224MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
12113.45.205.202MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
13113.45.19.6MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
14113.45.10.235MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
15110.41.152.193MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
16110.41.128.26MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
17110.41.0.63MainHuawei_Guang Zhou_Newpluse06_113.45.19.6_16 EIP_300Mbps496 min (8.3 hrs)95.41 %1496 min00 min
18103.250.7.139FuyaGigabit_Japan_103.250.7.65_60 IP_200M Burstable to 400M (China) (Y4)496 min (8.3 hrs)95.41 %3486 min510 min
19118.107.254.176IVIGigabit_Hong Kong_118.107.254.132_102 EIP_50Mbps INT + 50Mbps CN2304 min (5.1 hrs)97.19 %2304 min00 min
20103.250.4.139MaindviGigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China)98 min (1.6 hrs)99.09 %1020 min3978 min
21103.250.4.135MaindviGigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China)94 min (1.6 hrs)99.13 %1224 min3570 min
22103.250.4.151MaindviGigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China)92 min (1.5 hrs)99.15 %1734 min2958 min
23103.250.4.157MaindviGigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China)88 min (1.5 hrs)99.19 %1326 min3162 min
24103.250.4.137MaindviGigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China)88 min (1.5 hrs)99.19 %1734 min2554 min
25103.250.4.163MaindviGigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China)86 min (1.4 hrs)99.20 %1530 min2856 min
26103.250.4.153MaindviGigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China)86 min (1.4 hrs)99.20 %1532 min2654 min
27103.250.4.145MaindviGigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China)84 min (1.4 hrs)99.22 %1428 min2856 min
28103.250.4.141MaindviGigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China)84 min (1.4 hrs)99.22 %1428 min2856 min
29103.250.4.154MaindviGigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China)82 min (1.4 hrs)99.24 %1530 min2552 min
30103.250.4.146MaindviGigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China)80 min (1.3 hrs)99.26 %1632 min2448 min