Top 30 IPs (2025-03-03)

Top 30 IP Addresses :

No IP Zone Server Downtime Availability Fail Incidents Fail Time Degrade Incidents Degrade Time
1193.112.179.142FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps238 min (4.0 hrs)97.80 %4238 min00 min
243.136.56.207FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps218 min (3.6 hrs)97.98 %4218 min00 min
3159.75.236.107FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps218 min (3.6 hrs)97.98 %4218 min00 min
4123.207.39.193FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps218 min (3.6 hrs)97.98 %4218 min00 min
5106.52.240.78FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps218 min (3.6 hrs)97.98 %4218 min00 min
6119.42.35.54MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer214 min (3.6 hrs)98.02 %16150 min3164 min
7119.42.35.48MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer212 min (3.5 hrs)98.04 %19158 min2754 min
881.71.95.66FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps210 min (3.5 hrs)98.06 %4210 min00 min
943.139.209.14FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps210 min (3.5 hrs)98.06 %4210 min00 min
1043.139.141.25FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps210 min (3.5 hrs)98.06 %4210 min00 min
11175.178.197.155FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps210 min (3.5 hrs)98.06 %4210 min00 min
12123.207.52.27FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps210 min (3.5 hrs)98.06 %4210 min00 min
13119.29.149.105FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps210 min (3.5 hrs)98.06 %4210 min00 min
14119.29.104.123FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps210 min (3.5 hrs)98.06 %4210 min00 min
15106.55.177.182FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps210 min (3.5 hrs)98.06 %4210 min00 min
1643.138.170.31FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps208 min (3.5 hrs)98.07 %5208 min00 min
17134.175.121.70FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps208 min (3.5 hrs)98.07 %5208 min00 min
18106.55.181.43FuyaTencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps208 min (3.5 hrs)98.07 %5208 min00 min
19119.42.35.79MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer206 min (3.4 hrs)98.09 %16148 min2858 min
20119.42.35.50MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer204 min (3.4 hrs)98.11 %17150 min2754 min
21119.42.35.49MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer202 min (3.4 hrs)98.13 %16146 min2856 min
22119.42.35.80MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer200 min (3.3 hrs)98.15 %20156 min2244 min
23119.42.35.57MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer198 min (3.3 hrs)98.17 %15146 min2652 min
24119.42.35.71MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer196 min (3.3 hrs)98.19 %17154 min2142 min
25119.42.35.76MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer194 min (3.2 hrs)98.20 %12140 min2754 min
26119.42.35.51MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer192 min (3.2 hrs)98.22 %18152 min2040 min
27119.42.35.84MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer190 min (3.2 hrs)98.24 %15146 min2244 min
28119.42.35.78MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer190 min (3.2 hrs)98.24 %11138 min2652 min
29119.42.35.64MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer190 min (3.2 hrs)98.24 %14144 min2346 min
30119.42.35.52MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer190 min (3.2 hrs)98.24 %19154 min1736 min