IP Weekly Overview (for week ended 2025-04-14)

Summary :

T2 IP Qty T2 Server Qty
2088 60

Total Incidents Total Downtime Affected IP Affected Server Fail Incidents Fail Time Degrade Incidents Degrade Time
6,280 36,924 min (615.4 hrs) 1,226 55 3,209 30,774 min (512.9 hrs) 3,071 6,150 min (102.5 hrs)

Top 10 IP Incidents :    ( view top 20 incidents )

No IP Zone Server Start Time End Time Type Downtime Remarks
1 124.70.64.126 Fuya Huawei_BeiJing_TH01_120.46.60.95_12 EIP_300Mbps 2025-04-13 14:10:00 2025-04-14 00:00:00 Fail 590 min (9.8 hrs) IP blocked by clients
2 120.46.147.224 Fuya Huawei_BeiJing_TH01_117.78.0.220_10 EIP_300Mbps 2025-04-13 14:10:00 2025-04-14 00:00:00 Fail 590 min (9.8 hrs) IP blocked by clients
3 113.44.88.100 Fuya Huawei_ShangHai_TH01_115.120.227.70_10 EIP_300Mbps 2025-04-13 14:10:00 2025-04-14 00:00:00 Fail 590 min (9.8 hrs) IP blocked by clients
4 119.42.35.9 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 2025-04-07 00:00:00 2025-04-07 03:00:00 Fail 180 min (3.0 hrs)
5 119.42.35.8 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 2025-04-07 00:00:00 2025-04-07 03:00:00 Fail 180 min (3.0 hrs)
6 119.42.35.7 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 2025-04-07 00:00:00 2025-04-07 03:00:00 Fail 180 min (3.0 hrs)
7 119.42.35.6 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 2025-04-07 00:00:00 2025-04-07 03:00:00 Fail 180 min (3.0 hrs)
8 119.42.35.5 Main Gigabit_Japan_119.42.35.5_1 IP_200Mbps burstable to 400Mbps (China) 2025-04-07 00:00:00 2025-04-07 03:00:00 Fail 180 min (3.0 hrs)
9 119.42.35.44 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 2025-04-07 00:00:00 2025-04-07 03:00:00 Fail 180 min (3.0 hrs)
10 119.42.35.43 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 2025-04-07 00:00:00 2025-04-07 03:00:00 Fail 180 min (3.0 hrs)

Top 10 IP Addresses :    ( view top 30 IPs )

No IP Zone Server Downtime Availability Fail Incidents Fail Time Degrade Incidents Degrade Time Remarks
1 124.70.64.126 Fuya Huawei_BeiJing_TH01_120.46.60.95_12 EIP_300Mbps 856 min (14.3 hrs) 92.07 % 19 850 min 3 6 min Insufficient Memory
2 120.46.147.224 Fuya Huawei_BeiJing_TH01_117.78.0.220_10 EIP_300Mbps 590 min (9.8 hrs) 94.54 % 1 590 min 0 0 min Insufficient Memory
3 113.44.88.100 Fuya Huawei_ShangHai_TH01_115.120.227.70_10 EIP_300Mbps 590 min (9.8 hrs) 94.54 % 1 590 min 0 0 min Insufficient Memory
4 113.47.6.220 Fuya Huawei_BeiJing_TH01_120.46.60.95_12 EIP_300Mbps 320 min (5.3 hrs) 97.04 % 19 316 min 2 4 min Insufficient Memory
5 113.44.184.182 Fuya Huawei_BeiJing_TH01_120.46.60.95_12 EIP_300Mbps 276 min (4.6 hrs) 97.44 % 20 266 min 5 10 min Insufficient Memory
6 114.116.238.214 Fuya Huawei_BeiJing_TH01_120.46.60.95_12 EIP_300Mbps 274 min (4.6 hrs) 97.46 % 21 266 min 4 8 min Insufficient Memory
7 113.44.178.232 Fuya Huawei_BeiJing_TH01_120.46.60.95_12 EIP_300Mbps 274 min (4.6 hrs) 97.46 % 20 266 min 4 8 min Insufficient Memory
8 124.70.67.232 Fuya Huawei_BeiJing_TH01_120.46.60.95_12 EIP_300Mbps 272 min (4.5 hrs) 97.48 % 20 266 min 3 6 min Insufficient Memory
9 120.46.94.98 Fuya Huawei_BeiJing_TH01_120.46.60.95_12 EIP_300Mbps 270 min (4.5 hrs) 97.50 % 20 264 min 3 6 min Insufficient Memory
10 1.94.200.202 Fuya Huawei_BeiJing_TH01_120.46.60.95_12 EIP_300Mbps 270 min (4.5 hrs) 97.50 % 20 264 min 3 6 min Insufficient Memory

Top 10 Servers :    ( view all servers )

No Zone Server IP Count Total Down Time Fail Incidents Fail Time Degrade Incidents Degrade Time Remarks
1 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 77 8,712 min (145.2 hrs) 312 7,566 min 573 1,146 min
2 Main Kingsoft-Azure_Hong Kong_20.187.123.149_72 EIP 72 4,866 min (81.1 hrs) 130 4,436 min 215 430 min
3 Fuya Huawei_BeiJing_TH01_120.46.60.95_12 EIP_300Mbps 12 3,778 min (63.0 hrs) 243 3,696 min 41 82 min Insufficient Memory
4 Fuya Gigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3) change to 200M Burstable to 400M on April2025 59 2,440 min (40.7 hrs) 318 636 min 902 1,804 min
5 Fuya Tencent_Bei Jing_AcevilleG9_211.159.162.31_16 EIP_500Mbps 16 1,728 min (28.8 hrs) 16 1,728 min 0 0 min Server was blocked
6 Fuya Tencent_Guang Zhou_AcevilleG9_43.138.194.134_16 EIP_500Mbps 16 1,728 min (28.8 hrs) 16 1,728 min 0 0 min Server was blocked
7 Fuya Tencent_Cheng Du_AcevilleG9_111.231.191.140_16 EIP_500Mbps 16 1,728 min (28.8 hrs) 16 1,728 min 0 0 min Server was blocked
8 Fuya Tencent_Guang Zhou_AcevilleG9_139.199.191.142_16 EIP_500Mbps 16 1,728 min (28.8 hrs) 16 1,728 min 0 0 min Server was blocked
9 Main2 Gigabit_Hong Kong_103.250.4.196_20IP_International+China-CN1 (400M) SHARE change to 150M burstable to 300M 03April2025 19 1,358 min (22.6 hrs) 68 1,132 min 112 226 min
10 Fuya Dimension_Hong Kong_207.148.40.216_54 IP_International 100M China 50M (Y4) 53 1,234 min (20.6 hrs) 615 1,232 min 1 2 min