Top 30 IPs (2025-05-05)

Top 30 IP Addresses :

No IP Zone Server Downtime Availability Fail Incidents Fail Time Degrade Incidents Degrade Time
1119.42.35.106MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer346 min (5.8 hrs)96.80 %18306 min2040 min
2119.42.35.84MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer206 min (3.4 hrs)98.09 %18164 min2142 min
3119.42.35.5MainGigabit_Japan_119.42.35.5_1 IP_200Mbps burstable to 400Mbps (China)156 min (2.6 hrs)98.56 %2450 min23106 min
4103.250.7.6FuyaGigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3) change to 200M Burstable to 400M on April2025134 min (2.2 hrs)98.76 %1836 min1998 min
5103.250.4.179FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)134 min (2.2 hrs)98.76 %5116 min818 min
6118.107.246.191GigaGigabit_Hong Kong_103.125.87.177_32 EIP_100Mbps/100G_Cust: Main 1132 min (2.2 hrs)98.78 %2132 min00 min
7103.250.4.165FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)130 min (2.2 hrs)98.80 %5116 min714 min
8103.250.4.176FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)128 min (2.1 hrs)98.81 %1108 min820 min
9119.42.35.154FuyaGigabit_Japan_119.42.35.85_50 IP_200M Burstable to 400M (China) (Y2)126 min (2.1 hrs)98.83 %1590 min1836 min
10103.250.4.164FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)126 min (2.1 hrs)98.83 %3112 min714 min
11103.250.4.177FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)124 min (2.1 hrs)98.85 %2110 min714 min
12103.250.7.22FuyaGigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3) change to 200M Burstable to 400M on April2025122 min (2.0 hrs)98.87 %2142 min3980 min
13103.250.4.175FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)122 min (2.0 hrs)98.87 %2110 min612 min
14103.250.4.173FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)122 min (2.0 hrs)98.87 %2110 min612 min
15119.42.35.47MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer118 min (2.0 hrs)98.91 %1326 min4492 min
16103.250.4.167FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)118 min (2.0 hrs)98.91 %1108 min510 min
17103.250.7.53FuyaGigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3) change to 200M Burstable to 400M on April2025116 min (1.9 hrs)98.93 %1938 min3778 min
18103.250.4.174FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)116 min (1.9 hrs)98.93 %3112 min24 min
19103.250.4.170FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)116 min (1.9 hrs)98.93 %2110 min36 min
20103.250.4.172FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)114 min (1.9 hrs)98.94 %2110 min24 min
21103.250.4.168FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)114 min (1.9 hrs)98.94 %3112 min12 min
22119.42.35.49MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer112 min (1.9 hrs)98.96 %2040 min3672 min
23103.250.7.24FuyaGigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3) change to 200M Burstable to 400M on April2025112 min (1.9 hrs)98.96 %1836 min3676 min
24103.250.4.178FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)112 min (1.9 hrs)98.96 %2110 min12 min
25103.250.4.171FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)112 min (1.9 hrs)98.96 %2110 min12 min
26103.250.4.169FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)112 min (1.9 hrs)98.96 %1108 min24 min
27103.250.4.166FuyaGigabit_Japan_103.250.4.164_16 IP_150Mbps CN1 50Mbps INT SEM (Y4)112 min (1.9 hrs)98.96 %2110 min12 min
28103.250.4.186FuyaGigabit_Japan_103.250.4.180_16 IP_50Mbps CN1 NOT SYNC changed nginx shutdown from 10 to 40 minutes110 min (1.8 hrs)98.98 %2754 min2856 min
29103.250.7.29FuyaGigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3) change to 200M Burstable to 400M on April2025106 min (1.8 hrs)99.02 %1632 min3774 min
30119.42.35.52MainGigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer102 min (1.7 hrs)99.06 %1836 min3266 min