Top 30 IPs (2025-06-30)

Top 30 IP Addresses :

No IP Zone Server Downtime Availability Fail Incidents Fail Time Degrade Incidents Degrade Time
161.4.114.185MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,590 min (26.5 hrs)85.28 %181,588 min12 min
261.4.114.188MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,586 min (26.4 hrs)85.31 %151,584 min12 min
345.116.166.148IVIGigabit_Hong Kong_45.116.160.135_101 EIP_50Mbps_CN21,194 min (19.9 hrs)88.94 %31,192 min12 min
461.4.114.184MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,080 min (18.0 hrs)90.00 %181,078 min12 min
561.4.118.34MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,074 min (17.9 hrs)90.06 %181,070 min24 min
661.4.114.213MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,072 min (17.9 hrs)90.07 %161,070 min12 min
761.4.114.202MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,072 min (17.9 hrs)90.07 %161,068 min24 min
861.4.114.62MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,064 min (17.7 hrs)90.15 %111,062 min12 min
961.4.118.35MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,058 min (17.6 hrs)90.20 %111,058 min00 min
1061.4.114.203MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,058 min (17.6 hrs)90.20 %211,054 min24 min
1161.4.118.16MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,056 min (17.6 hrs)90.22 %71,054 min12 min
1261.4.118.7MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,054 min (17.6 hrs)90.24 %201,050 min24 min
1361.4.118.17MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,052 min (17.5 hrs)90.26 %51,050 min12 min
1461.4.118.104MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,052 min (17.5 hrs)90.26 %51,052 min00 min
1561.4.114.100MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,052 min (17.5 hrs)90.26 %71,052 min00 min
1661.4.118.4MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,048 min (17.5 hrs)90.30 %181,044 min24 min
1761.4.114.201MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,048 min (17.5 hrs)90.30 %191,044 min24 min
1861.4.118.103MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,028 min (17.1 hrs)90.48 %71,028 min00 min
1961.4.114.144MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps1,024 min (17.1 hrs)90.52 %71,024 min00 min
20185.135.72.32IVIGigabit_Hong Kong_185.135.72.27_102 EIP_50Mbps_CN2 (Shared)980 min (16.3 hrs)90.93 %3980 min00 min
2161.4.114.187MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps654 min (10.9 hrs)93.94 %13654 min00 min
2261.4.115.235IVIGigabit_Hong Kong_45.116.160.135_101 EIP_50Mbps_CN2626 min (10.4 hrs)94.20 %2626 min00 min
2345.116.166.189IVIGigabit_Hong Kong_45.116.160.135_101 EIP_50Mbps_CN2616 min (10.3 hrs)94.30 %2614 min12 min
2461.4.114.191MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps572 min (9.5 hrs)94.70 %15572 min00 min
25118.107.253.137IVIGigabit_Hong Kong_118.107.254.132_102 EIP_50Mbps INT + 50Mbps CN2480 min (8.0 hrs)95.56 %1480 min00 min
2661.4.115.236IVIGigabit_Hong Kong_45.116.160.135_101 EIP_50Mbps_CN2452 min (7.5 hrs)95.81 %2452 min00 min
2745.116.166.235IVIGigabit_Hong Kong_45.116.160.135_101 EIP_50Mbps_CN2310 min (5.2 hrs)97.13 %3308 min12 min
28103.229.64.153IVIGigabit_Hong Kong_45.116.160.135_101 EIP_50Mbps_CN2304 min (5.1 hrs)97.19 %3300 min24 min
2961.4.115.240IVIGigabit_Hong Kong_45.116.160.135_101 EIP_50Mbps_CN2298 min (5.0 hrs)97.24 %2294 min24 min
3061.4.114.192MainGigabit_Hong Kong_61.4.114.182_64 EIP_50Mbps292 min (4.9 hrs)97.30 %17292 min00 min