IP Weekly Overview (for week ended 2025-08-11)

Summary :

T2 IP Qty T2 Server Qty
1658 53

Total Incidents Total Downtime Affected IP Affected Server Fail Incidents Fail Time Degrade Incidents Degrade Time
4,973 21,748 min (362.5 hrs) 935 46 3,720 19,234 min (320.6 hrs) 1,253 2,514 min (41.9 hrs)

Top 10 IP Incidents :    ( view top 20 incidents )

No IP Zone Server Start Time End Time Type Downtime Remarks
1 60.204.222.246 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 2025-08-05 22:48:00 2025-08-06 09:00:00 Fail 612 min (10.2 hrs) Server blocked by IDC
2 60.204.155.5 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 2025-08-05 22:48:00 2025-08-06 09:00:00 Fail 612 min (10.2 hrs) Server blocked by IDC
3 121.36.228.84 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 2025-08-05 22:48:00 2025-08-06 09:00:00 Fail 612 min (10.2 hrs) Server blocked by IDC
4 115.175.76.63 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 2025-08-05 22:48:00 2025-08-06 09:00:00 Fail 612 min (10.2 hrs) Server blocked by IDC
5 115.175.6.63 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 2025-08-05 22:48:00 2025-08-06 09:00:00 Fail 612 min (10.2 hrs) Server blocked by IDC
6 115.120.224.94 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 2025-08-05 22:48:00 2025-08-06 09:00:00 Fail 612 min (10.2 hrs) Server blocked by IDC
7 1.94.184.11 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 2025-08-05 22:48:00 2025-08-06 09:00:00 Fail 612 min (10.2 hrs) Server blocked by IDC
8 1.94.182.116 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 2025-08-05 22:48:00 2025-08-06 09:00:00 Fail 612 min (10.2 hrs) Server blocked by IDC
9 1.94.128.186 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 2025-08-05 22:48:00 2025-08-06 09:00:00 Fail 612 min (10.2 hrs) Server blocked by IDC
10 139.159.209.240 Main Huawei_GuangZhou_TH11_124.71.213.116_10 EIP_300Mbps 2025-08-06 00:02:00 2025-08-06 09:00:00 Fail 538 min (9.0 hrs) Server blocked by IDC

Top 10 IP Addresses :    ( view top 30 IPs )

No IP Zone Server Downtime Availability Fail Incidents Fail Time Degrade Incidents Degrade Time Remarks
1 60.204.222.246 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 612 min (10.2 hrs) 94.33 % 1 612 min 0 0 min Server blocked by IDC
2 60.204.155.5 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 612 min (10.2 hrs) 94.33 % 1 612 min 0 0 min Server blocked by IDC
3 121.36.228.84 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 612 min (10.2 hrs) 94.33 % 1 612 min 0 0 min Server blocked by IDC
4 115.175.76.63 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 612 min (10.2 hrs) 94.33 % 1 612 min 0 0 min Server blocked by IDC
5 115.175.6.63 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 612 min (10.2 hrs) 94.33 % 1 612 min 0 0 min Server blocked by IDC
6 115.120.224.94 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 612 min (10.2 hrs) 94.33 % 1 612 min 0 0 min Server blocked by IDC
7 1.94.184.11 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 612 min (10.2 hrs) 94.33 % 1 612 min 0 0 min Server blocked by IDC
8 1.94.182.116 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 612 min (10.2 hrs) 94.33 % 1 612 min 0 0 min Server blocked by IDC
9 1.94.128.186 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 612 min (10.2 hrs) 94.33 % 1 612 min 0 0 min Server blocked by IDC
10 139.159.209.240 Main Huawei_GuangZhou_TH11_124.71.213.116_10 EIP_300Mbps 538 min (9.0 hrs) 95.02 % 1 538 min 0 0 min Server blocked by IDC

Top 10 Servers :    ( view all servers )

No Zone Server IP Count Total Down Time Fail Incidents Fail Time Degrade Incidents Degrade Time Remarks
1 Main Huawei_ShangHai_TH11_115.175.76.63_9 EIP_300M 9 5,508 min (91.8 hrs) 9 5,508 min 0 0 min Server blocked by IDC
2 Main Huawei_GuangZhou_TH11_124.71.213.116_10 EIP_300Mbps 10 5,380 min (89.7 hrs) 10 5,380 min 0 0 min Server blocked by IDC
3 Fuya Gigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3) change to 200M Burstable to 400M on April2025 60 1,994 min (33.2 hrs) 421 842 min 576 1,152 min ok
4 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 77 1,086 min (18.1 hrs) 378 774 min 156 312 min ok
5 Fuya Dimension_Hong Kong_207.148.40.216_54 IP_International 100M China 50M (Y4) 53 642 min (10.7 hrs) 312 624 min 9 18 min ok
6 Fuya Gigabit_Japan_119.42.35.85_50 IP_200M Burstable to 400M (China) (Y2) 50 586 min (9.8 hrs) 169 346 min 117 240 min ok
7 Fuya Huawei_ShangHai_TH05_124.70.161.142_10 EIP_300Mbps 10 580 min (9.7 hrs) 250 500 min 40 80 min Downtime still poor for the second week
8 Fuya Gigabit_Japan_103.250.7.65_60 IP_200M Burstable to 400M (China) (Y4) 59 498 min (8.3 hrs) 143 286 min 106 212 min ok
9 JBS Simetric_Hong Kong_148.66.4.202_34 EIP_100 Mbps INTL + 15 Mbps CN 34 440 min (7.3 hrs) 143 440 min 0 0 min ok
10 Giga Gigabit_Hong Kong_103.125.87.133_33 EIP_100Mpbs/500G_Cust: Fuya Y4 34 434 min (7.2 hrs) 177 394 min 20 40 min ok