Top 30 IPs (2025-09-29)

Top 30 IP Addresses :

No IP Zone Server Downtime Availability Fail Incidents Fail Time Degrade Incidents Degrade Time
1110.41.8.184MainHuawei_ShangHai_TH12_139.159.184.31_10 EIP_300Mbps134 min (2.2 hrs)98.76 %1134 min00 min
2118.107.246.190GigaGigabit_Hong Kong_103.125.87.177_32 EIP_100Mbps/100G_Cust: Main 1110 min (1.8 hrs)98.98 %52110 min00 min
3216.118.243.12MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international106 min (1.8 hrs)99.02 %45106 min00 min
4118.107.246.61GigaGigabit_Hong Kong_103.125.87.133_33 EIP_100Mpbs/500G_Cust: Fuya Y4104 min (1.7 hrs)99.04 %48104 min00 min
5118.107.246.76GigaGigabit_Hong Kong_103.125.87.98_4 IP_100Mbps/100G_Cust: Non-VIP (DDOS Protection only)102 min (1.7 hrs)99.06 %48102 min00 min
6118.107.246.145GigaGigabit_Hong Kong_103.125.87.162_5 IP_100Mbps/500G_Cust: Fuya 002(DDOS Protection only)98 min (1.6 hrs)99.09 %4498 min00 min
7118.107.246.62GigaGigabit_Hong Kong_103.125.87.98_4 IP_100Mbps/100G_Cust: Non-VIP (DDOS Protection only)92 min (1.5 hrs)99.15 %4592 min00 min
8118.107.246.192GigaGigabit_Hong Kong_103.125.87.177_32 EIP_100Mbps/100G_Cust: Main 192 min (1.5 hrs)99.15 %4292 min00 min
9118.107.246.186GigaGigabit_Hong Kong_103.125.87.177_32 EIP_100Mbps/100G_Cust: Main 192 min (1.5 hrs)99.15 %4392 min00 min
10216.118.243.23MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international90 min (1.5 hrs)99.17 %4390 min00 min
11118.107.246.133GigaGigabit_Hong Kong_103.125.87.162_5 IP_100Mbps/500G_Cust: Fuya 002(DDOS Protection only)90 min (1.5 hrs)99.17 %3690 min00 min
12118.107.246.111GigaGigabit_Hong Kong_103.125.87.57_32 EIP_100Mbps/100G_Cust: JBS90 min (1.5 hrs)99.17 %4290 min00 min
13216.118.243.30MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international88 min (1.5 hrs)99.19 %4388 min00 min
14118.107.246.164GigaGigabit_Hong Kong_103.125.87.162_5 IP_100Mbps/500G_Cust: Fuya 002(DDOS Protection only)88 min (1.5 hrs)99.19 %4188 min00 min
15118.107.246.157GigaGigabit_Hong Kong_103.125.87.162_5 IP_100Mbps/500G_Cust: Fuya 002(DDOS Protection only)88 min (1.5 hrs)99.19 %4088 min00 min
16216.118.243.28MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international84 min (1.4 hrs)99.22 %4084 min00 min
17216.118.243.26MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international84 min (1.4 hrs)99.22 %3984 min00 min
18216.118.224.169MainSimcentric_Hong Kong_216.118.224.162_29 EIP_100 Mbps INTL + 25 Mbps CN284 min (1.4 hrs)99.22 %3884 min00 min
19118.107.246.58GigaGigabit_Hong Kong_103.125.87.133_33 EIP_100Mpbs/500G_Cust: Fuya Y484 min (1.4 hrs)99.22 %3884 min00 min
20216.118.243.21MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international78 min (1.3 hrs)99.28 %3576 min12 min
21216.118.243.17MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international78 min (1.3 hrs)99.28 %3776 min12 min
22216.118.243.7MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international76 min (1.3 hrs)99.30 %3576 min00 min
23216.118.243.5MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international76 min (1.3 hrs)99.30 %3474 min12 min
24216.118.243.3MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international76 min (1.3 hrs)99.30 %3576 min00 min
25216.118.243.29MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international76 min (1.3 hrs)99.30 %3676 min00 min
26216.118.243.18MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international76 min (1.3 hrs)99.30 %3676 min00 min
27216.118.243.8MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international74 min (1.2 hrs)99.31 %3774 min00 min
28216.118.243.6MaindviSimcentric_Hong Kong_216.118.243.2_29 IP_50M CN2_100Mbps international74 min (1.2 hrs)99.31 %3474 min00 min
29118.107.246.252GigaGigabit_Hong Kong_103.125.87.57_32 EIP_100Mbps/100G_Cust: JBS74 min (1.2 hrs)99.31 %3674 min00 min
30118.107.246.126GigaGigabit_Hong Kong_103.125.87.98_4 IP_100Mbps/100G_Cust: Non-VIP (DDOS Protection only)74 min (1.2 hrs)99.31 %3274 min00 min