IP Weekly Overview (for week ended 2025-03-03)

Summary :

T2 IP Qty T2 Server Qty
2140 60

Total Incidents Total Downtime Affected IP Affected Server Fail Incidents Fail Time Degrade Incidents Degrade Time
8,616 30,990 min (516.5 hrs) 771 36 3,763 21,250 min (354.2 hrs) 4,853 9,740 min (162.3 hrs)

Top 10 IP Incidents :    ( view top 20 incidents )

No IP Zone Server Start Time End Time Type Downtime Remarks
1 82.157.2.171 Fuya Tencent_Bei Jing_AcevilleG10_43.143.201.141_16 EIP_500Mbps 2025-02-25 06:40:00 2025-02-25 08:26:00 Fail 106 min (1.8 hrs) Server terminated
2 82.157.195.187 Fuya Tencent_Bei Jing_AcevilleG10_43.143.201.141_16 EIP_500Mbps 2025-02-25 06:40:00 2025-02-25 08:26:00 Fail 106 min (1.8 hrs) Server terminated
3 82.157.129.66 Fuya Tencent_Bei Jing_AcevilleG10_43.143.201.141_16 EIP_500Mbps 2025-02-25 06:40:00 2025-02-25 08:26:00 Fail 106 min (1.8 hrs) Server terminated
4 82.157.12.38 Fuya Tencent_Bei Jing_AcevilleG10_43.143.201.141_16 EIP_500Mbps 2025-02-25 06:40:00 2025-02-25 08:26:00 Fail 106 min (1.8 hrs) Server terminated
5 82.156.27.15 Fuya Tencent_Bei Jing_AcevilleG10_43.143.201.141_16 EIP_500Mbps 2025-02-25 06:40:00 2025-02-25 08:26:00 Fail 106 min (1.8 hrs) Server terminated
6 81.70.241.112 Fuya Tencent_Bei Jing_AcevilleG10_43.143.201.141_16 EIP_500Mbps 2025-02-25 06:40:00 2025-02-25 08:26:00 Fail 106 min (1.8 hrs) Server terminated
7 62.234.213.167 Fuya Tencent_Bei Jing_AcevilleG10_43.143.201.141_16 EIP_500Mbps 2025-02-25 06:40:00 2025-02-25 08:26:00 Fail 106 min (1.8 hrs) Server terminated
8 49.233.205.32 Fuya Tencent_Bei Jing_AcevilleG10_43.143.201.141_16 EIP_500Mbps 2025-02-25 06:40:00 2025-02-25 08:26:00 Fail 106 min (1.8 hrs) Server terminated
9 49.233.185.228 Fuya Tencent_Bei Jing_AcevilleG10_43.143.201.141_16 EIP_500Mbps 2025-02-25 06:40:00 2025-02-25 08:26:00 Fail 106 min (1.8 hrs) Server terminated
10 43.143.201.141 Fuya Tencent_Bei Jing_AcevilleG10_43.143.201.141_16 EIP_500Mbps 2025-02-25 06:40:00 2025-02-25 08:26:00 Fail 106 min (1.8 hrs) Server terminated

Top 10 IP Addresses :    ( view top 30 IPs )

No IP Zone Server Downtime Availability Fail Incidents Fail Time Degrade Incidents Degrade Time Remarks
1 193.112.179.142 Fuya Tencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps 238 min (4.0 hrs) 97.80 % 4 238 min 0 0 min Server terminated
2 43.136.56.207 Fuya Tencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps 218 min (3.6 hrs) 97.98 % 4 218 min 0 0 min Server terminated
3 159.75.236.107 Fuya Tencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps 218 min (3.6 hrs) 97.98 % 4 218 min 0 0 min Server terminated
4 123.207.39.193 Fuya Tencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps 218 min (3.6 hrs) 97.98 % 4 218 min 0 0 min Server terminated
5 106.52.240.78 Fuya Tencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps 218 min (3.6 hrs) 97.98 % 4 218 min 0 0 min Server terminated
6 119.42.35.54 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 214 min (3.6 hrs) 98.02 % 16 150 min 31 64 min
7 119.42.35.48 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 212 min (3.5 hrs) 98.04 % 19 158 min 27 54 min
8 81.71.95.66 Fuya Tencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps 210 min (3.5 hrs) 98.06 % 4 210 min 0 0 min Server terminated
9 43.139.209.14 Fuya Tencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps 210 min (3.5 hrs) 98.06 % 4 210 min 0 0 min Server terminated
10 43.139.141.25 Fuya Tencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps 210 min (3.5 hrs) 98.06 % 4 210 min 0 0 min Server terminated

Top 10 Servers :    ( view all servers )

No Zone Server IP Count Total Down Time Fail Incidents Fail Time Degrade Incidents Degrade Time Remarks
1 Main Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer 77 11,742 min (195.7 hrs) 906 8,500 min 1,612 3,242 min
2 Fuya Gigabit_Japan_103.250.7.4_60 IP_250M Burstable to 500M (China) (Y3) 59 4,490 min (74.8 hrs) 705 1,530 min 1,476 2,960 min
3 Fuya Tencent_Guang Zhou_AcevilleG10_193.112.179.142_16 EIP_500Mbps 16 3,414 min (56.9 hrs) 67 3,414 min 0 0 min Server terminated
4 Fuya Tencent_Bei Jing_AcevilleG10_43.143.201.141_16 EIP_500Mbps 16 2,848 min (47.5 hrs) 80 2,848 min 0 0 min Server terminated
5 Maindvi Gigabit_Japan_103.250.4.216_32 IP_200Mbps burstable to 400Mbps (China) 32 1,698 min (28.3 hrs) 244 488 min 602 1,210 min
6 Fuya Dimension_Hong Kong_207.148.40.216_54 IP_International 100M China 50M (Y4) 53 1,206 min (20.1 hrs) 600 1,206 min 0 0 min
7 Fuya Gigabit_Japan_103.250.7.65_60 IP_200M Burstable to 400M (China) (Y4) 60 912 min (15.2 hrs) 100 200 min 355 712 min
8 Fuya Gigabit_Japan_119.42.35.85_50 IP_200M Burstable to 400M (China) (Y2) 50 740 min (12.3 hrs) 69 138 min 301 602 min
9 Main Tencent_BeiJing_AcevilleG1_140.143.193.28_16 EIP_500Mbps stop 16 704 min (11.7 hrs) 16 704 min 0 0 min Server terminated
10 Main Gigabit_Hong Kong_43.251.112.76_72 EIP_50Mbps 71 498 min (8.3 hrs) 239 478 min 10 20 min